小猪视频 Meeting and Event Spaces
Below is a list of some of our more commonly used rooms and venues along with some basic details for each space. Please note this is only a selection of the most frequently used spaces, but is not an exhaustive list.
Below is a list of some of our more commonly used rooms and venues along with some basic details for each space. Please note this is only a selection of the most frequently used spaces, but is not an exhaustive list.
| LOCATION | 25尝滨痴贰听颁翱顿贰 | CAPACITY |
|---|---|---|
| OC-03 | 64 (banquet) |
| LOCATION | 25LIVE CODE | CAPACITY |
|---|---|---|
| ALU-102 | 120 (auditorium) 108 (banquet) | |
| ETI-100L2 | 100 (auditorium) 88 (banquet) | |
| ETIC Lobby & Hallway | ETI-100L | N/A |
| ETIC Conference Room 245 | ETI-245 | 10 |
| ETIC Conference Room 345 | ETI-345 | 14 |
| ETIC Conference Room 445 | ETI-445 | 17 |
| Lydon Library Classroom 110 | LYD-110 | 60 |
| Olney Hall Lecture Hall 150 | OLN-150 | 460 |
| Southwick Classroom 110 | SOU-240 | 36 |
| LOCATION | 25LIVE CODE | CAPACITY |
|---|---|---|
| ALL-100 | 40 (auditorium) 40 (banquet) 75 (reception) | |
| ALL-100L1 | 40 (banquet) | |
| Allen House Sitting Room | ALL-101 | N/A |
| Coburn Hall Smith Ballroom | COB-255 | 150 (auditorium) 120 (banquet) |
| Coburn Hall Conference Room 166 | COB-166 | 4 |
| Coburn Hall Conference Room 168 | COB-168 | 6 |
| Coburn Hall聽Conference Rooms 170 and 410 | COB-170 COB-410 | 12 12 |
| Coburn Hall Conference Rooms 210 and 268 | COB-210 COB-268 | 16 16 |
| Coburn Hall Conference Room 245 | COB-245 | 25 |
| Coburn Hall Conference Room 275 | COB-275 | 34 |
| McGauvran Center Conference Rooms 309, 310, 311, 315 and 316 | MCG-309 MCG-310 MCG-311 MCG-315 MCG-316 | 12 12 12 12 12 |
| McGauvran Center Conference Room 312 | MCG-312 | 35 |
| McGauvran Center Conference Room 313 | MCG-313 | 49 |
| Mahoney Hall Comley Lane Theater | MAH-116 | 471 |
| Moloney Performing Arts Center Concert Hall | MPAC-101 | 980 |
| Moloney Performing Arts Center Fisher Recital Hall | MPAC-B2 | 150 |
| O'Leary Library Auditorium 222 | OLE-222 | 200 |
| O'Leary Library Mezzanine 270 | OLE-270 | 88 (auditorium) 48 (banquet) |
| Weed Hall Lecture Halls 1, 2 and 3 | WEE-LH1 WEE-LH2 WEE-LH3 | 150 150 150 |
| LOCATION | 25LIVE CODE | CAPACITY |
|---|---|---|
| Campus Recreation Center (CRC) Gymnasium | CRC-129 | 2000 |
| Campus Recreation Center Gym Courts 1, 2 and 3 | CRC-129-1 CRC-129-2 CRC-129-3 | 500 |
| Campus Recreation Center Atrium | CRC-100 | 75 |
| Campus Recreation Center Studio 1 | CRC-231 | 60 |
| Campus Recreation Center Studio 2 | CRC-239 | 40 |
| Campus Recreation Center Meeting Room 111 | CRC-111 | 50 |
| University Suites Multipurpose Room 106 | USR-106 | 126 |
| University Suites Multipurpose Room 106 Side A and B | USR-106A USR-106B | 40 40 |
| University Crossing Atrium | UCC-100 | N/A |
| University Crossing Conference Room 153 | UCC-153 | 8 |
| University Crossing Conference Rooms 154 and 201 | UCC-154 UCC-201 | 6 |
| University Crossing Conference Room 155 | UCC-155 | 17 |
| University Crossing Conference Rooms 156 and 157 | UCC-156 UCC-157 | 10 10 |
| University Crossing Conference Room 158 | UCC-158 | 44 |
| University Crossing Conference Room 255 | UCC-255 | 22 |
| UCC-260 | 280 (auditorium) 176 (banquet) | |
| UCC-260A UCC-260B | 125 (auditorium) 48 (banquet) 125 (auditorium) 56 (banquet) | |
| University Crossing Conference Room 352 | UCC-352 | 8 |
| University Crossing Conference Room 421 | UCC-421 | 40 |
| University Crossing Conference Room 490 | UCC-490 | 26 |
| University Crossing Conference Room 492 | UCC-492 | 16 |
The Tsongas Center at 小猪视频 is a multi-use indoor sports, entertainment and convention venue located off Father Morissette Boulevard near downtown Lowell. The Tsongas Center is home to the University of Massachusetts Lowell River Hawks Hockey Team. For more information on renting this venue, visit the聽.
Located in Mahoney Hall on 小猪视频's South Campus, the 500-seat Comley-Lane Theatre features a proscenium stage, equipped for theatrical presentations, panel discussions and lectures. Home to the university鈥檚 Off-Broadway Players and Theatre Arts Program, the theater is also handicapped accessible.
For reservation information, contact Hospitality and Event Services. For information on the Theatre Arts Program or to see a schedule of events, visit the Theatre Arts website.听
Address:
870 Broadway Street
Lowell, MA 01854